Description
A higher than stock stall speed as delivered by a B&M Converter will provide several advantages. The high stall converter allows the engine to launch the car at a higher RPM where more torque is available and increased strength. Due to torque converter core availability, the actual converter size may vary but performance functionality will be as advertised.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_ASM | Fits 1971 to 1991 Ford C6 automatic transmissions. Compatible with 289 cid; 302 cid; 351 Cleveland; 351 Windsor; and 400M Ford engines with a 1.375 crank pilot |
| Description_DEF | Auto Trans Torque Converter |
| Description_DEF | Automatic Transmission Torque Converter |
| Description_DES | Holeshot 2400 Torque Converter |
| Description_EXT | Holeshot 2400 Torque Converter; 2300 – 2500 RPM Stall; w/1 3/8 in. Crank Pilot; |
| Description_FAB | Between Stator and Turbine |
| Description_FAB | Furnace Brazed Impeller |
| Description_FAB | Furnace Brazed Turbine |
| Description_FAB | Heavy Duty Needle Bearing |
| Description_FAB | New Springs/Rollers In Stator |
| Description_FAB | New Turbine Hub |
| Description_FAB | Steel Alloy Pump Drive Tube |
| Description_INV | HOLESHOT 2400 C6 SMALL PILOT |
| Description_KEY | 40422; Torque Converter; B/M; b and m; transmission; manual; automatic; shift kit; improver; transkit; racing; knob; lever; torque converter |
| Description_LAB | Made In Logo |
| Description_MKT | A higher than stock stall speed as delivered by a B&M Converter will provide several advantages. The high stall converter allows the engine to launch the car at a higher RPM where more torque is available and increased strength. Due to torque converter core availability, the actual converter size may vary but performance functionality will be as advertised. |
| Description_MKT | This B&M HoleShot 2400 fits 1971-91 Ford, Lincoln and Mercury C6 transmissions with a 1.375-inch crank pilot and has a 11.4-inch bolt circle. The Holeshot converters are an excellent choice for vehicles with engine modifications, particularly big cams that tend to reduce low end power and torque. The higher stall speed of this converter will launch the car in a higher rpm range where more torque is readily available, resulting in quicker acceleration. Holeshot converters feature furnace brazed impeller fins and turbine, new precision alloy impeller hub and new heavy duty needle bearings. Other features include fully balanced and pressure tested by expert technicians. If your vehicle is equipped with a plate type nitrous system or supercharger, please refer to the Nitrous Holeshot line of converters. Notes: Stall speed listings are based on engines producing 230lb. ft. of torque at 2,500 rpm. More torque at 2,500 rpm will give you more stall speed, less torque at 2,500 rpm will give you less stall speed than the stall speed ratings indicated. Higher stall converters can generate more heat, so we highly recommend adding a transmission cooler. This converter is Not recommended for supercharged, plate-type nitrous oxide or trans-brake applications. The product images shown are for illustration purposes only and may not be an exact representation of the product. Note: For Small block engines only. |
| Description_SHO | Torque Converter |
| height | 7.4 |
| length | 15.1 |
| LTL | N |
| weight | 19.1 |
| width | 13.9 |
Explore more from our collection.


Reviews
There are no reviews yet.